Miami-Dade Streets
              
              Collections:
                CAMP | Little River Climate Resilience | Miami-Dade Climate Resilience | MAP
              
              
            
          
              Citation:
              
                
                  
                  Miami-Dade County Open Data Hub
                
              
              (2018).
              Miami-Dade Streets [gis dataset].
              Miami-Dade County.
              https://gis-mdc.opendata.arcgis.com/datasets/MDC::street/about.
               last updated: 2025-06-24
              
               (update frequency: 1 week).
              
              Abstract: A line feature class of Miami-Dade County streets with seamless address ranges.
A line feature class of Miami-Dade County streets with seamless address ranges. This feature class (FC) is one of a set of FC's derived from our main Streets FC, which were created to display street information.
              
              
              Key words:
                
                Florida, Miami-Dade County, MDC, Infrastructure
              
              
              
              
                
                  
                  
                    
                      
                      
                      
                        
                          
                      
                      
                    
                  
                
              
              
              
              
              
                Open Geospatial Consortium Standards:
                
                  dynamic vector tiles |
                
                
                | WMS (coming soon) | WFS (coming soon)
              
              
              
              
                Analytical Functions:
                  
                    
                    
                      gdsc_nearest_neighbor(table=mdc_streets,lat=25.718,lng=-80.279,id=streetid)
                    
                    
                    
                  
              
              
              
              
                
                
              
              
              
            
            
          | Name | Description | Type | Units | 
|---|---|---|---|
| streetid | Street ID | integer | |
| street_id_old | Old street ID | integer | |
| l_add_from | Start of the left address range | integer | |
| l_add_to | End of the left address range | integer | |
| r_add_from | Start of the right address range | integer | |
| r_add_to | End of the right address range | integer | |
| pre_dir | Street direction prefix | string | |
| st_name | Name of street | string | |
| st_type | Street type | string | |
| suf_dir | Street direction suffix | string | |
| lzip | Left zipcode | integer | |
| rzip | Right zipcode | integer | |
| lmunic | Left municipality | small integer | |
| lmunic_name | Left municpality name | string | |
| rmunic | Right municipality | small integer | |
| rmunic_name | Right municpality name | string | |
| class | Road type classification 0 -- Expressway Ramp -- Access ramps to expressways only 1 -- Expressway -- Limited access roadways 2 -- Highway -- Non-Limited access highways examples: US 1, KROME AVE 3 -- Major Road -- Major roads that serve a large volume of traffic 4 -- Feeder Road -- Roads that connect major roads and minor roads 5 -- Minor Road -- Any other road recognized as a street 6 -- Alley -- Roads serving as secondary means of vehicular acces 7 -- Non Paved -- Dirt roads, farm or maintenance 8 -- Driveway, Accessway 9 -- New Subdivision -- New subdivision - planned roadway | string | |
| from_to_imp | Length of street arc, or -1 if traffic is not allowed going form the begining of the arc to the end as it was digitized | double | |
| to_from_imp | Length of the street arc, or -1 if traffic is not allowed going form the end of the arc to the beginning as it was digitized | string | |
| sname | Complete street name | string | |
| globalid | Unique identifier | global id | |
| shape_length | Length of lines | double | 


