Miami-Dade Sex Offenders
Collections:
DVMT | Vulnerability
Citation:
Miami Dade County
(2018).
Miami-Dade Sex Offenders [gis dataset].
Miami Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::sexual-predator/about.
last updated: 2025-08-12
(update frequency: 1 day).
Abstract: A point feature class of Sexual Offenders and Predators within Miami-Dade County that is used by the Sexual Offender/Predator Residence Search Internet application.
Key words:
Florida, Miami-Dade County, MDC, Public-Safety, Sex Offenders, Crime, Police, Population
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_count_within(table=mdc_sexual_predators,lat=25.718,lng=-80.279,radius=5280)
| Name | Description | Type | Units |
|---|---|---|---|
| address | Location of offender | string | |
| fname | First name of offender | string | |
| mname | Middle name of offender | string | |
| lname | Last name of offender | string | |
| sname | Suffix of offender | string | |
| status | Offender's status | string | |
| sub_typd | Status resulting from conviction | string | |
| race_typd | Race | string | |
| sex | Sex | string | |
| eye_typd | Eye type | string | |
| hair_typd | Hair type | string | |
| height | Height | string | |
| addr_typd | Address type | string | |
| weight | |||
| dob | Date of birth | string | |
| doc_nbr | Document number | string | |
| address2 | Related address extra information | string | |
| city | City | string | |
| tran_date | Transfer state | string | |
| tran_addr1 | Transfer address 1 | string | |
| tran_addr2 | Transfer address 2 | string | |
| tran_city | Transfer city | string | |
| tran_state | Transfer state | string | |
| tran_zip5 | Transfer zipcode | string | |
| tran_zip4 | Transfer zipcode (4 char) | string | |
| tran_cnty | Transfer city | string | |
| image_id | Image ID | string | |
| zip | Zipcode | string | |
| zip4 | Zipcode (4 char) | string | |
| x_coord | X-coordinate | string | |
| y_coord | Y-coordinate | string |
| Type | URL | Size |
|---|---|---|
| sql | mdc_sexual_predators.sql.tar.bz | TBD |


