Miami-Dade Park Facilities
Collections:
DVMT | Health Outcomes | Sleep Outcomes
Citation:
Miami-Dade County,
Florida
(2016).
Miami-Dade Park Facilities [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::park-facility.
last updated: 2023-03-17
(update frequency: As Needed).
Abstract: A point feature class of all park facilities (County, Municipal, State or National) within Miami-Dade County. This layer was created merging the County Parks, Municipal Parks, State and Federal parks feature classes.
Key words:
Florida, Miami-Dade County, MDC, Environment, Park Facility, Parks, Recreation, Open Spaces, Wellness, Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_count_within(table=mdc_park_facilities,lat=25.718,lng=-80.279,radius=5280)
gdsc_nearest_neighbor(table=mdc_park_facilities,lat=25.718,lng=-80.279,id=name)
| Name | Description | Type | Units |
|---|---|---|---|
| objectid | Internal feature number | oid | |
| folio | Folio identifier | string | |
| id | Origin of id | string | |
| name | Name of park | string | |
| address | Address of location | string | |
| city | City of location | string | |
| zipcode | Zipcode of location | integer | |
| phone | Phone number of park | string | |
| contact | Contact at park | string | |
| totacre | Total acres | double | |
| lat | Latitude | double | |
| lon | Logitude | double | |
| point_x | X-coordinate | double | |
| point_y | Y-coordinate | double | |
| class | Classification of park | string | |
| type | Spatial type of park | string | |
| mngtagcy | Managing agency | string | |
| municipal_ | Municipal or county | string | |
| propnum | Property number | double | |
| facilityplan | Link to facility plan | string | |
| parkurl | Link to park | string | |
| amphitheat | Amphitheater (yes or no) | boolean | |
| archery | Archery (yes or no) | boolean | |
| art | Art (yes or no) | boolean | |
| auditorium | Auditorium (yes or no) | boolean | |
| baseball | Baseball (yes or no) | boolean | |
| basketball | Basketball (yes or no) | boolean | |
| beach | Beach (yes or no) | boolean | |
| biketrail | Bike trail (yes or no) | boolean | |
| boatramp | Boat ramp (yes or no) | boolean | |
| campground | Campground (yes or no) | boolean | |
| canoe_launch | Canoe launch (yes or no) | boolean | |
| dogpark | Dog park (yes or no) | boolean | |
| equestrian | Equestrian (yes or no) | boolean | |
| fitnesszone | Fitness zone (yes or no) | boolean | |
| football | Football (yes or no) | boolean | |
| frisbeegol | Frisbee (yes or no) | boolean | |
| golf | Golf (yes or no) | boolean | |
| golfdrivin | Golf driving (yes or no) | boolean | |
| gunrange | Gun range (yes or no) | boolean | |
| gymnasium | Gymnasium (yes or no) | boolean | |
| marina | Marina (yes or no) | boolean | |
| mountainbi | Mountain bike (yes or no) | boolean | |
| naturecent | Nature Center (yes or no) | boolean | |
| naturetrai | Nature trail(yes or no) | boolean | |
| playground | Playground (yes or no) | boolean | |
| raquetball | Raquetball/Handball (yes or no) | boolean | |
| rec_center | Recreation center (yes or no) | boolean | |
| restroom | Restroom (yes or no) | boolean | |
| rollerhock | Roller hockey (yes or no) | boolean | |
| rvcampgrou | RV campground (yes or no) | boolean | |
| shelter | Picnic shelter (yes or no) | boolean | |
| skating | Skating (yes or no) | boolean | |
| soccer | Soccer (yes or no) | boolean | |
| stadium | Stadium (yes or no) | boolean | |
| swimming | Swimming (yes or no) | boolean | |
| tennis | Tennis (yes or no) | boolean | |
| totlot | Playground (yes or no) | boolean | |
| track400 | Track (yes or no) | boolean | |
| trail | Trail (yes or no) | boolean | |
| volleyball | Volleyball (yes or no) | boolean | |
| wetplaygro | Wet Playground (yes or no) | boolean | |
| wifi | Wifi (yes or no) | boolean | |
| zoo | Zoo (yes or no) | boolean | |
| globalid | A type of a universal unique identifier | uuid | |
| created_user | Original user | string | |
| created_date | Original creation date | date | |
| last_edited_user | Last edited user | string | |
| last_edited_date | Date of last edit | date | |
| fit2play | Fit 2 Play (yes or no) | boolean | |
| lrn2swim | Learn to Swim (yes or no) | boolean | |
| sprcamp | Spring camp (yes or no) | boolean | |
| sumcamp | Summer camp (yes or no) | boolean | |
| aftschcamp | Afterschool camp (yes or no) | boolean | |
| actoldadlprg | Active Older Adult Program (yes or no) | boolean | |
| wintcamp | Winter camp (yes or no) | boolean | |
| onedaycamp | One day camp (yes or no) | boolean | |
| startime | Start time | string | |
| endtime | End time | string |
| Type | URL | Size |
|---|---|---|
| sql | mdc_park_facilities.sql.tar.bz | TBD |


