Miami-Dade Community Health Centers
Collections:
DVMT
Citation:
Univeristy of Miami GDSC
(2018).
Miami-Dade Community Health Centers [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::commercial-property/about.
last updated: 2025-08-12
(update frequency: 1 week).
Abstract: A point feature class of community health centers in Miami-Dade County. Derived as a subset of all commercial properties within Miami-Dade County with the "DOR Desc" of "CHARITABLE - EXEMPT: HEALTH CARE"
Key words:
Florida, Miami-Dade County, MDC, Property, Commercial Property, Property Characteristics
, Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_count_within(table=mdc_community_health_centers,lat=25.718,lng=-80.279,radius=5280)
gdsc_nearest_neighbor(table=mdc_community_health_centers,lat=25.718,lng=-80.279,id=true_owner1)
| Name | Description | Type | Units |
|---|---|---|---|
| folio | Folio identifier | string | |
| ttrrss | Township-range-section | string | |
| x_coord | X-coordinate | double | |
| y_coord | Y-coordinate | double | |
| true_site_addr | Site address | string | |
| true_site_unit | Site unit | string | |
| true_site_city | Site city | string | |
| true_site_zip_code | Site zipcode | string | |
| true_mailing_addr1 | True mailing address 1 | string | |
| true_mailing_addr2 | True mailing address 2 | string | |
| true_mailing_addr3 | True mailing address 3 | string | |
| true_mailing_city | True mailing city | string | |
| true_mailing_state | True mailing state | string | |
| true_mailing_zip_code | True mailing zipcode | string | |
| true_mailing_country | True mailing country | string | |
| true_owner1 | Owner's name 1 | string | |
| true_owner2 | Owner's name 2 | string | |
| true_owner3 | Owner's name 3 | string | |
| condo_flag | Condo flag | string | |
| parent_folio | Parent folio identifier | string | |
| dor_code_cur | Current DOR (Department of Revenue) Code that idenitifies the land use | string | |
| dor_desc | Department of Revenue classification description | string | |
| subdivision | Subdivision | string | |
| bedroom_count | Number of bedrooms | long integer | bedrooms |
| bathroom_count | Number of bathrooms | double | bathrooms |
| half_bathroom_count | Number of half bathrooms | long integer | half bathrooms |
| floor_count | Number of floors | long integer | floors |
| unit_count | Number of units | long integer | units |
| building_actual_area | Actual area of building | double | |
| building_heated_area | Heated area of building | double | |
| lot_size | Land Lot Size - in Square Feet | double | |
| year_built | Year built | short integer | |
| assessment_year_cur | Current assessment year | long integer | |
| assessed_val_cur | Current assessed value | double | |
| dos_1 | Date of sale | string | |
| price_1 | Price of sale | double | |
| legal | Legal representation | string | |
| mdc_county_zone | County zone from mdc_county zones provided by Miami-Dade County | string | |
| pid | Property identification number | integer | |
| dateofsale_utc | Sell Date (UTC Time Zone) | date |
| Type | URL | Size |
|---|---|---|
| sql | mdc_community_health_centers.sql.tar.bz | TBD |


