Miami-Dade 2025 DORMIR Study
Collections:
mdc-sleep-outcomes
Azizi Seixas,
Sadeaqua Scott,
Joon Chung
(2024).
Miami-Dade 2025 DORMIR Study [gis dataset].
University of Miami GDSC.
last updated: 2026-05-07
(update frequency: Never).
A set of patient home locations in Miami-Dade County joined to the sleep study data collection based on point location
Key words:
Miami-Dade, Sleep Disorders
Restricted Access
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| objectid | Unique object identifer | oid | ID | ||||||
| folio | Folio identifier | string | ID | ||||||
| e_pov_2018 | Persons below poverty estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_pov_2018 | Percentage of persons below poverty estimate (2018) | float | percent | ||||||
| e_pci_2018 | Per capita income estimate, ACS | float | USD$/person | 2014 | 2018 | ||||
| ep_pci_2018 | Per capita income estimate, ACS | float | USD$/person | 2014 | 2018 | ||||
| e_unemp_2018 | Civilian (age 16+) unemployed estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_unemp_2018 | Unemployment Rate estimate (2018) | float | percent | ||||||
| e_nohsdp_2018 | Persons (age 25+) with no high school diploma estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_nohsdp_2018 | Percentage of persons with no high school diploma (age 25+) estimate (2018) | float | percent | ||||||
| e_limeng_2018 | Persons (age 5+) who speak English "less than well" estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_limeng_2018 | Percentage of persons (age 5+) who speak English "less than well" estimate, ACS | float | percent | 2014 | 2018 | ||||
| e_minrty_2018 | Minority (all persons except white, non-Hispanic) estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_minrty_2018 | Percentage minority (all persons except white, non-Hispanic) estimate, ACS | float | percent | 2014 | 2018 | ||||
| e_age65_2018 | Persons aged 65 and older estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_age65_2018 | Percentage of persons aged 65 and older estimate, ACS | float | percent | 2014 | 2018 | ||||
| e_age17_2018 | Persons aged 17 and younger estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_age17_2018 | Percentage of persons aged 17 and younger estimate, ACS | float | percent | 2014 | 2018 | ||||
| e_disabl_2018 | Civilian noninstitutionalized population with a disability estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_disabl_2018 | Percentage of civilian noninstitutionalized population with a disability estimate, ACS | float | percent | 2014 | 2018 | ||||
| e_sngpnt_2018 | Single parent household with children under 18 estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_sngpnt_2018 | Percentage of single parent households with children under 18 estimate, ACS | float | percent | 2014 | 2018 | ||||
| e_munit_2018 | Housing in structures with 10 or more units estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_munit_2018 | Percentage of housing in structures with 10 or more units estimate (2018) | float | percent | ||||||
| e_mobile_2018 | Mobile homes estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_mobile_2018 | Percentage of mobile homes estimate (2018) | float | percent | ||||||
| e_crowd_2018 | At household level (occupied housing units), more people than rooms estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_crowd_2018 | Percentage of occupied housing units with more people than rooms estimate (2018) | float | percent | ||||||
| e_noveh_2018 | Households with no vehicle available estimate, ACS | integer | households | 2014 | 2018 | ||||
| ep_noveh_2018 | Percentage of households with no vehicle available estimate (2018) | float | percent | ||||||
| e_groupq_2018 | Persons in institutionalized group quarters estimate, ACS | integer | persons | 2014 | 2018 | ||||
| ep_groupq_2018 | Percentage of persons in institutionalized group quarters estimate, ACS | float | percent | 2014 | 2018 | ||||
| spl_theme1_2018 | Sum of series for Socioeconomic theme (2018) | float | svi_index | ||||||
| spl_theme2_2018 | Sum of series for Household Composition theme (2018) | float | svi_index | ||||||
| spl_theme3_2018 | Sum of series for Minority Status/Language theme (2018) | float | svi_index | ||||||
| spl_theme4_2018 | Sum of series for Housing Type/ Transportation theme (2018) | float | svi_index | ||||||
| e_pov_2020 | Persons below poverty estimate,ACS | integer | persons | 2014 | 2020 | ||||
| ep_pov_2020 | Percentage of persons below poverty estimate (2020) | float | percent | ||||||
| e_pci_2020 | Per capita income estimate,ACS | float | USD$/person | 2014 | 2020 | ||||
| ep_pci_2020 | Per capita income estimate,ACS | float | USD$/person | 2014 | 2020 | ||||
| e_unemp_2020 | Civilian (age 16+) unemployed estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_unemp_2020 | Unemployment Rate estimate (2020) | float | percent | 2020 | |||||
| e_nohsdp_2020 | Persons (age 25+) with no high school diploma estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_nohsdp_2020 | Percentage of persons with no high school diploma (age 25+) estimate (2020) | float | percent | 2014 | 2020 | ||||
| e_limeng_2020 | Persons (age 5+) who speak English "less than well" estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_limeng_2020 | Percentage of persons (age 5+) who speak English "less than well" estimate, ACS | float | percent | 2014 | 2020 | ||||
| e_minrty_2020 | Minority (all persons except white, non-Hispanic) estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_minrty_2020 | Percentage minority (all persons except white, non-Hispanic) estimate, ACS | float | percent | 2014 | 2020 | ||||
| e_age65_2020 | Persons aged 65 and older estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_age65_2020 | Percentage of persons aged 65 and older estimate, ACS | float | percent | 2014 | 2020 | ||||
| e_age17_2020 | Persons aged 17 and younger estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_age17_2020 | Percentage of persons aged 17 and younger estimate, ACS | float | percent | 2014 | 2020 | ||||
| e_disabl_2020 | Civilian noninstitutionalized population with a disability estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_disabl_2020 | Percentage of civilian noninstitutionalized population with a disability estimate, ACS | float | percent | 2014 | 2020 | ||||
| e_sngpnt_2020 | Single parent household with children under 18 estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_sngpnt_2020 | Percentage of single parent households with children under 18 estimate, ACS | float | percent | 2014 | 2020 | ||||
| e_munit_2020 | Housing in structures with 10 or more units estimate, 2014-2020 ACS | integer | persons | ||||||
| ep_munit_2020 | Percentage of housing in structures with 10 or more units estimate (2020) | float | percent | ||||||
| e_mobile_2020 | Mobile homes estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_mobile_2020 | Percentage of mobile homes estimate (2020) | float | percent | ||||||
| e_crowd_2020 | At household level (occupied housing units), more people than rooms estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_crowd_2020 | Percentage of occupied housing units with more people than rooms estimate (2020) | float | percent | ||||||
| e_noveh_2020 | Households with no vehicle available estimate, ACS | integer | households | 2014 | 2020 | ||||
| ep_noveh_2020 | Percentage of households with no vehicle available estimate (2020) | float | percent | ||||||
| e_groupq_2020 | Persons in institutionalized group quarters estimate, ACS | integer | persons | 2014 | 2020 | ||||
| ep_groupq_2020 | Percentage of persons in institutionalized group quarters estimate, ACS | float | percent | 2014 | 2020 | ||||
| spl_theme1_2020 | Sum of series for Socioeconomic theme (2020) | float | svi_index | ||||||
| spl_theme2_2020 | Sum of series for Household Composition theme (2020) | float | svi_index | ||||||
| spl_theme3_2020 | Sum of series for Minority Status/Language theme (2020) | float | svi_index | ||||||
| spl_theme4_2020 | Sum of series for Housing Type/ Transportation theme (2020) | float | svi_index | ||||||
| e_pov_2022 | Persons below poverty estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_pov_2022 | Percentage of persons below poverty estimate (2022) | float | percent | ||||||
| e_pci_2022 | Per capita income estimate, ACS | float | USD$/person | 2014 | 2022 | ||||
| ep_pci_2022 | Per capita income estimate, ACS | float | USD$/person | 2014 | 2022 | ||||
| e_unemp_2022 | Civilian (age 16+) unemployed estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_unemp_2022 | Unemployment Rate estimate (2022) | float | percent | 2014 | 2022 | ||||
| e_nohsdp_2022 | Persons (age 25+) with no high school diploma estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_nohsdp_2022 | Percentage of persons with no high school diploma (age 25+) estimate (2022) | float | percent | ||||||
| e_limeng_2022 | Persons (age 5+) who speak English "less than well" estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_limeng_2022 | Percentage of persons (age 5+) who speak English "less than well" estimate, ACS | float | percent | 2014 | 2022 | ||||
| e_minrty_2022 | Minority (all persons except white, non-Hispanic) estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_minrty_2022 | Percentage minority (all persons except white, non-Hispanic) estimate, ACS | float | percent | 2014 | 2022 | ||||
| e_age65_2022 | Persons aged 65 and older estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_age65_2022 | Percentage of persons aged 65 and older estimate, ACS | float | percent | 2014 | 2022 | ||||
| e_age17_2022 | Persons aged 17 and younger estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_age17_2022 | Percentage of persons aged 17 and younger estimate, ACS | float | percent | 2014 | 2022 | ||||
| e_disabl_2022 | Civilian noninstitutionalized population with a disability estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_disabl_2022 | Percentage of civilian noninstitutionalized population with a disability estimate, ACS | float | percent | 2014 | 2022 | ||||
| e_sngpnt_2022 | Single parent household with children under 18 estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_sngpnt_2022 | Percentage of single parent households with children under 18 estimate, ACS | float | percent | 2014 | 2022 | ||||
| e_munit_2022 | Housing in structures with 10 or more units estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_munit_2022 | Percentage of housing in structures with 10 or more units estimate (2022) | float | percent | ||||||
| e_mobile_2022 | Mobile homes estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_mobile_2022 | Percentage of mobile homes estimate (2022) | float | percent | ||||||
| e_crowd_2022 | At household level (occupied housing units), more people than rooms estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_crowd_2022 | Percentage of occupied housing units with more people than rooms estimate (2022) | float | percent | ||||||
| e_noveh_2022 | Households with no vehicle available estimate, ACS | integer | households | 2014 | 2022 | ||||
| ep_noveh_2022 | Percentage of households with no vehicle available estimate (2022) | float | percent | ||||||
| e_groupq_2022 | Persons in institutionalized group quarters estimate, ACS | integer | persons | 2014 | 2022 | ||||
| ep_groupq_2022 | Percentage of persons in institutionalized group quarters estimate, ACS | float | percent | 2014 | 2022 | ||||
| spl_theme1_2022 | Sum of series for Socioeconomic theme (2022) | float | svi_index | 2022 | |||||
| spl_theme2_2022 | Sum of series for Household Composition theme (2022) | float | svi_index | 2022 | |||||
| spl_theme3_2022 | Sum of series for Minority Status/Language theme (2022) | float | svi_index | 2022 | |||||
| spl_theme4_2022 | Sum of series for Housing Type/ Transportation theme (2022) | float | svi_index | 2022 | |||||
| distance_to_water | Distance to water bodies as per the Miami-Dade County open data hub layer water_p | int | meters | ||||||
| distance_to_parks | Distance to parks as per the Miami-Dade County open data hub layers county parks and municipal parks | int | meters | ||||||
| avg_lst | The average temperature calculated from LST scenes that were captured between 11 AM EDT/12 PM EST by the Landsat 8 satellite (2013-2022) | float32 | Celsius (°C) | 2013 | 2022 | ||||
| elevation | Elevation of centerpoint derived from 2015 Lidar Survey (resampled to 30ft cells from 10ft cells) | int4 | feet | 2015 | 2015 | ||||
| tree_canopy_cover | Percent tree canopy cover (0-99, no data 254,255) | numeric | percent | 2021 | |||||
| ndvi | Greeness based on an NDVI calculation (0-184) [note: this may change in the future] | int4 | score | ||||||
| viirs_nightlight | Night time luminescence from Suomi-NPP Monthly moonlight-adjusted nighttime lights product (0 - 5086) | int4 | nWatts·cm−2·sr−1 | ||||||
| lat | Lattitude of point | float8 | decimal degrees | ||||||
| lon | Longitude of point | float8 | decimal degrees | ||||||
| howloud_score | Overall howloud score | int4 | score | ||||||
| howloud_airports | Airport howloud score | int4 | score | ||||||
| howloud_traffic | Traffic howloud score | int4 | score | ||||||
| howloud_local | Local howloud score | int4 | score |
| Type | URL | Size |
|---|---|---|
| sql | mdc_2024_dormir_study.sql.tar.bz | TBD |


