2022 Miami-Dade ACS 5 Year Estimates - Tract Level - CCE
Collections:
us-census | climate-and-equity-mapping-program | miami-affordability-project
U.S. Department of Commerce,
U.S. Census Bureau,
Geography Division,
Spatial Data Collection and Products Branch
(2023).
2022 Miami-Dade ACS 5 Year Estimates - Tract Level - CCE [gis dataset].
Department of Commerce.
https://www.census.gov/data/developers/data-sets/acs-5year.html.
last updated: 0001-01-01
(update frequency: Never).
A special collection of aggregated columns from the 2022 5-year ACS variables at the census tract level selected for use with the University of Miami Office of Community and Civic Engagement (CCE). Please see the column metadata for the description of the columns.
Key words:
Florida, Census, ACS 2022, 2022, 5-Year Estimates, Tract, Census Tract, Demographic, Housing, Property, Population, CAMP
Open Geospatial Consortium Standards:
dynamic vector tiles
Analytical Functions:
gdsc_get_attributes(tablename=mdc_2022_acs_5yr_tract_cce,lat=25.718,lng=-80.279,identifier=geoid,normal='')
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| pop_size | Total Population | integer | People | ||||||
| his_pop_size | Total Hispanic Population | integer | People | ||||||
| his_pop_size_pct | Hispanic Percentage of Population | real | Percentage | ||||||
| wh_pop_size | Total White Population | integer | People | ||||||
| wh_pop_size_pct | Hispanic Percentage of Population | real | Percentage | ||||||
| blk_pop_size | Total Black Population | integer | People | ||||||
| blk_pop_size_pct | Black Percentage of Population | real | Percentage | ||||||
| fb_pop_size | Total Foreign Born Population | integer | People | ||||||
| fb_pop_size_pct | Foreign Born Percentage of Population | real | Percentage | ||||||
| pwd_pop_size | Total Population of Persons with Disabilities | integer | People | ||||||
| pwd_pop_size_pct | Percentage of Persons with Disabilities in Total Population | real | Percentage | ||||||
| ppl_over_65 | Households with Someone 65 or Over | integer | Households | ||||||
| ppl_over_65_pct | Percentage of Households with Someone 65 or Over | real | Percentage | ||||||
| ppl_under_18 | Households with Someone 18 or Under | integer | Households | ||||||
| ppl_under_18_pct | Percentage of Households with Someone 18 or Under | real | Percentage | ||||||
| lim_eng_hh | Limited English-Speaking Households | integer | People | ||||||
| lim_eng_hh_pct | Percentage of Limited English-Speaking Households | real | Percentage | ||||||
| renter_pop | Number of Renter Occupied Units | integer | Renters | ||||||
| renter_pop_pct | Percentage of households occupied by renters | real | Percentage | ||||||
| owner_pop | Number of Owner Occupied Units | integer | Owners | ||||||
| owner_pop_pct | Percentage of Owner Occupied Units | real | Percentage | ||||||
| owner_with_mortgage_pop | Number of Owner Occupied Units with a Mortgage | integer | People | ||||||
| owner_with_mortgage_pop_pct | Percentage of Owner Occupied Units with a Mortgage | real | Percentage | ||||||
| owner_without_mortgage_pop | Number of Owner Occupied Units without a Mortgage | integer | People | ||||||
| owner_without_mortgage_pop_pct | Percentage of Owner Occupied Units without a Mortgage | real | Percentage | ||||||
| twentyfive_plus_pop_nohs | Total Population 25 years and over with less than a high school degree | integer | People | ||||||
| twentyfive_plus_pop_nohs_pct | Percentage of Total Population 25 years and over with less than a high school degree | real | Percentage | ||||||
| twentyfive_plus_pop_hs | Total Population 25 years and over with a high school degree | integer | People | ||||||
| twentyfive_plus_pop_hs_pct | Percentage of Total Population 25 years and over with a high school degree | real | Percentage | ||||||
| twentyfive_plus_pop_sc | Total Population 25 years and over with some college but no degree | integer | People | ||||||
| twentyfive_plus_pop_sc_pct | Percentage of Total Population 25 years and over with some college but no degree | real | Percentage | ||||||
| twentyfive_plus_pop_aa | Total Population 25 years and over with an associate's degree | integer | People | ||||||
| twentyfive_plus_pop_aa_pct | Percentage of Total Population 25 years and over with an associate's degree | real | Percentage | ||||||
| twentyfive_plus_pop_b | Total Population 25 years and over with a Bachelor's degree | integer | People | ||||||
| twentyfive_plus_pop_b_pct | Percentage of Total Population 25 years and over with a Bachelor's degree | real | Percentage | ||||||
| twentyfive_plus_pop_gop | Total Population 25 years and over with a Graduate or professional degree | integer | People | ||||||
| twentyfive_plus_pop_gop_pct | Percentage of Total Population 25 years and over with a Graduate or professional degree | real | Percentage | ||||||
| hh_size | Total Household size | real | People | ||||||
| avg_inc | Median Household Income | real | Dollars | ||||||
| cb_owner_units | Cost-Burdened Owner-Occupied Housing Units | integer | Households | ||||||
| cb_owner_units_pct | Percentage of Cost-Burdened Owner-Occupied Housing Units | real | Percentage | ||||||
| cb_owner_with_mortgage_units | Cost-Burdened Owner-Occupied Housing Units with a Mortgage | integer | Households with Mortgage | ||||||
| cb_owner_with_mortgage_units_pct | Percentage of Cost-Burdened Owner-Occupied Housing Units with a Mortgage | real | Percentage | ||||||
| cb_owner_without_mortgage_units | Cost-Burdened Owner-Occupied Housing Units without a Mortgage | integer | Households | ||||||
| cb_owner_without_mortgage_units_pct | Percentage of Cost-Burdened Owner-Occupied Housing Units without a Mortgage | real | Percentage | ||||||
| cb_renter | Cost-Burdened Renter Housing Units | integer | Rental Units | ||||||
| cb_renter_pct | Percentage of Cost-Burdened Renter Housing Units | real | Percentage |


