2018 Miami-Dade CDC Social Vulnerability Index (tracts)
Collections:
Health Outcomes | Little River Climate Resilience | Miami-Dade Climate Resilience | Sleep Outcomes
Citation:
Center for Disease Control
(2020).
2018 Miami-Dade CDC Social Vulnerability Index (tracts) [gis dataset].
CDC.
https://www.atsdr.cdc.gov/placeandhealth/svi/data_documentation_download.html.
last updated: 2024-11-08
(update frequency: Never).
Abstract: Social vulnerability refers to the potential negative effects on communities caused by external stresses on human health. Such stresses include natural or human-caused disasters, or disease outbreaks. Reducing social vulnerability can decrease both human suffering and economic loss.
The CDC/ATSDR Social Vulnerability Index (CDC/ATSDR SVI) uses 16 U.S. census variables to help local officials identify communities that may need support before, during, or after disasters.
Key words:
Florida, Miami-Dade, CDC, Vulnerability, Social Vulnerability Index, Census Tracts, Public-Safety
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_get_attributes(tablename=mdc_2018_svi_tract,lat=25.718,lng=-80.279,identifier=location,normal='')
| Name | Description | Type | Units |
|---|---|---|---|
| area_sqmi | Tract area in square miles | float8 | square miles |
| county | County name | varchar | |
| e_age17 | Persons aged 17 and younger estimate, 2014-2018 ACS | int4 | persons |
| e_age65 | Persons aged 65 and older estimate, 2014-2018 ACS | int4 | persons |
| e_crowd | At household level (occupied housing units), more people than rooms estimate, 2014-2018 ACS | int4 | households |
| e_daypop | Adjunct variable - Estimated daytime population, LandScan 2018 | int4 | persons |
| e_disabl | Civilian non-institutionalized population with a disability estimate, 2014-2018 ACS | int4 | persons |
| e_groupq | Persons in group quarters estimate, 2014-2018 ACS | int4 | persons |
| e_hh | Households estimate, 2014-2018 ACS | int4 | households |
| e_hu | Housing units estimate, 2014-2018 ACS | int4 | housing units |
| e_limeng | Persons (age 5+) who speak English "less than well" estimate, 2014-2018 ACS | int4 | persons |
| e_minrty | Minority (all persons except white, non-Hispanic) estimate, 2014-2018 ACS | int4 | persons |
| e_mobile | Mobile homes estimate, 2014-2018 ACS | int4 | mobile homes |
| e_munit | Housing in structures with 10 or more units estimate, 2014-2018 ACS | int4 | structures |
| e_nohsdp | Persons (age 25+) with no high school diploma estimate, 2014-2018 ACS | int4 | persons |
| e_noveh | Households with no vehicle available estimate, 2014-2018 ACS | int4 | households |
| e_pci | Per capita income estimate, 2014-2018 ACS | int4 | US dollars |
| e_pov | Persons below poverty estimate, 2014-2018 ACS | int4 | persons |
| e_sngpnt | Single parent household with children under 18 estimate, 2014-2018 ACS | int4 | households |
| e_totpop | Population estimate, 2014-2018 ACS | int4 | persons |
| e_unemp | Civilian (age 16+) unemployed estimate, 2014-2018 ACS | int4 | persons |
| e_uninsur | Adjunct variable - Uninsured in the total civilian non-institutionalized population estimate, 2014-2018 ACS | int4 | persons |
| ep_age17 | Percentage of persons aged 17 and younger estimate, 2014-2018 ACS | float8 | percentage |
| ep_age65 | Percentage of persons aged 65 and older estimate, 2014-2018 ACS | float8 | percentage |
| ep_crowd | Percentage of occupied housing units with more people than rooms estimate | float8 | percentage |
| ep_disabl | Percentage of civilian non-institutionalized population with a disability estimate, 2014-2018 ACS | float8 | percentage |
| ep_groupq | Percentage of persons in group quarters estimate, 2014-2018 ACS | float8 | percentage |
| ep_limeng | Percentage of persons (age 5+) who speak English "less than well" estimate, 2014-2018 ACS | float8 | percentage |
| ep_minrty | Percentage minority (all persons except white, non-Hispanic) estimate, 2014-2018 ACS | float8 | percentage |
| ep_mobile | Percentage of mobile homes estimate | float8 | percentage |
| ep_munit | Percentage of housing in structures with 10 or more units estimate | float8 | percentage |
| ep_nohsdp | Percentage of persons with no high school diploma (age 25+) estimate | float8 | percentage |
| ep_noveh | Percentage of households with no vehicle available estimate | float8 | percentage |
| ep_pci | Per capita income estimate, 2014-2018 ACS | int4 | US dollars |
| ep_pov | Percentage of persons below poverty estimate | float8 | percentage |
| ep_sngpnt | Percentage of single parent households with children under 18 estimate, 2014-2018 ACS | float8 | percentage |
| ep_unemp | Unemployment Rate estimate | float8 | percentage |
| ep_uninsur | Adjunct variable - Percentage uninsured in the total civilian non-institutionalized population estimate, 2014-2018 ACS | float8 | percentage |
| epl_age17 | Percentile percentage of persons aged 17 and younger estimate | float8 | percentile |
| epl_age65 | Percentile percentage of persons aged 65 and older estimate | float8 | percentile |
| epl_crowd | Percentile percentage households with more people than rooms estimate | float8 | percentile |
| epl_disabl | Percentile percentage of civilian non-institutionalized population with a disability estimate | float8 | percentile |
| epl_groupq | Percentile percentage of persons in group quarters estimate | float8 | percentile |
| epl_limeng | Percentile percentage of persons (age 5+) who speak English "less than well" estimate | float8 | percentile |
| epl_minrty | Percentile percentage minority (all persons except white, non-Hispanic) estimate | float8 | percentile |
| epl_mobile | Percentile percentage mobile homes estimate | float8 | percentile |
| epl_munit | Percentile percentage housing in structures with 10 or more units estimate | float8 | percentile |
| epl_nohsdp | Percentile Percentage of persons with no high school diploma (age 25+) estimate | float8 | percentile |
| epl_noveh | Percentile percentage households with no vehicle available estimate | float8 | percentile |
| epl_pci | Percentile per capita income estimate | float8 | percentile |
| epl_pov | Percentile Percentage of persons below poverty estimate | float8 | percentile |
| epl_sngpnt | Percentile percentage of single parent households with children under 18 estimate | float8 | percentile |
| epl_unemp | Percentile Percentage of civilian (age 16+) unemployed estimate | float8 | percentile |
| f_age17 | Flag - the percentage of persons aged 17 and younger is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_age65 | Flag - the percentage of persons aged 65 and older is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_crowd | Flag - the percentage of crowded households is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_disabl | Flag - the percentage of persons with a disability is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_groupq | Flag - the percentage of persons in institutionalize d group quarters is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_limeng | Flag - the percentage those with limited English is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_minrty | Flag - the percentage of minority is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_mobile | Flag - the percentage of mobile homes is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_munit | Flag - the percentage of households in multi-unit housing is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_nohsdp | Flag - the percentage of persons with no high school diploma is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_noveh | Flag - the percentage of households with no vehicles is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_pci | Flag - per capita income is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_pov | Flag - the percentage of persons in poverty is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_sngpnt | Flag - the percentage of single parent households is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| f_theme1 | Sum of flags for Socioeconomic Status theme | int4 | |
| f_theme2 | Sum of flags for Household Composition theme | int4 | |
| f_theme3 | Sum of flags for Minority Status/Languag e theme | int4 | |
| f_theme4 | Sum of flags for Housing Type/ Transportation theme | int4 | |
| f_total | Sum of flags for the four themes | int4 | |
| f_unemp | Flag - the percentage of civilian unemployed is in the 90th percentile (1 = yes, 0 = no) | boolean | |
| fips | FIPS code as STATE(2)COUNTY(3)CENSUSTRACT(6) | varchar | |
| location | Census tract name | varchar | |
| m_age17 | Persons aged 17 and younger estimate MOE, 2014-2018 ACS | int4 | persons |
| m_age65 | Persons aged 65 and older estimate MOE, 2014-2018 ACS | int4 | persons |
| m_crowd | At household level (occupied housing units), more people than rooms estimate MOE, 2014-2018 ACS | int4 | housing units |
| m_disabl | Civilian non-institutionalized population with a disability estimate MOE, 2014-2018 ACS | int4 | persons |
| m_groupq | Persons in group quarters estimate MOE, 2014-2018 ACS | int4 | persons |
| m_hh | Households estimate MOE, 2014-2018 ACS | int4 | households |
| m_hu | Housing units estimate MOE, 2014-2018 ACS | int4 | housing units |
| m_limeng | Persons (age 5+) who speak English "less than well" estimate MOE, 2014-2018 ACS | int4 | persons |
| m_minrty | Minority (all persons except white, non-Hispanic) estimate MOE, 2014-2018 ACS | int4 | persons |
| m_mobile | Mobile homes estimate MOE, 2014-2018 ACS | int4 | mobile homes |
| m_munit | Housing in structures with 10 or more units estimate MOE, 2014- 2018 ACS | int4 | housing units |
| m_nohsdp | Persons (age 25+) with no high school diploma estimate MOE, 2014-2018 ACS | int4 | persons |
| m_noveh | Households with no vehicle available estimate MOE, 2014-2018 ACS | int4 | households |
| m_pci | Per capita income estimate MOE, 2014-2018 ACS | int4 | US dollars |
| m_pov | Persons below poverty estimate MOE, 2014-2018 ACS | int4 | persons |
| m_sngpnt | Single parent household with children under 18 estimate MOE, 2014-2018 ACS | int4 | households |
| m_totpop | Population estimate MOE, 2014-2018 ACS | int4 | persons |
| m_unemp | Civilian (age 16+) unemployed estimate MOE, 2014-2018 ACS | int4 | persons |
| m_uninsur | Adjunct variable - Uninsured in the total civilian non-institutionalized population estimate MOE, 2014-2018 ACS | int4 | persons |
| mp_age17 | Percentage of persons aged 17 and younger estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_age65 | Percentage of persons aged 65 and older estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_crowd | Percentage of occupied housing units with more people than rooms estimate MOE | float8 | percentage |
| mp_disabl | Percentage of civilian non-institutionalized population with a disability estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_groupq | Percentage of persons in group quarters estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_limeng | Percentage of persons (age 5+) who speak English "less than well" estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_minrty | Percentage minority (all persons except white, non-Hispanic) estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_mobile | Percentage of mobile homes estimate MOE | float8 | percentage |
| mp_munit | Percentage of housing in structures with 10 or more units estimate MOE | float8 | percentage |
| mp_nohsdp | Percentage of persons with no high school diploma (25+) estimate MOE | float8 | percentage |
| mp_noveh | Percentage of households with no vehicle available estimate MOE | float8 | percentage |
| mp_pci | Per capita income estimate MOE, 2014-2018 ACS | int4 | US dollars |
| mp_pov | Percentage of persons below poverty estimate MOE | float8 | percentage |
| mp_sngpnt | Percentage of single parent households with children under 18 estimate MOE, 2014-2018 ACS | float8 | percentage |
| mp_unemp | Unemployment Rate estimate MOE | float8 | percentage |
| mp_uninsur | Adjunct variable - Percentage uninsured in the total civilian non-institutionalized population estimate MOE, 2014-2018 ACS | float8 | percentage |
| rpl_theme1 | Percentile ranking for Socioeconomic theme summary | float8 | percentile |
| rpl_theme2 | Percentile ranking for Household Composition theme summary | float8 | percentile |
| rpl_theme3 | Percentile ranking for Minority Status/Language theme | float8 | percentile |
| rpl_theme4 | Percentile ranking for Housing Type/Transportation theme | float8 | percentile |
| rpl_themes | Overall percentile ranking | float8 | percentile |
| spl_theme1 | Sum of series for Socioeconomic theme | float8 | svi index |
| spl_theme2 | Sum of series for Household Composition theme | float8 | svi index |
| spl_theme3 | Sum of series for Minority Status/Languag e theme | float8 | svi index |
| spl_theme4 | Sum of series for Housing Type/ Transportation theme | float8 | svi index |
| spl_themes | Sum of series themes | float8 | svi index |
| st | State FIPS code | varchar | |
| st_abbr | State abbreviation | varchar | |
| state | State name | varchar | |
| stcnty | State and county FIPS code as STATE(2)COUNTY(3) | varchar |


